Innovating Sustainable Solutions For Boiler

w
aaaaaaaaaaaaa
w

Alif Vertical Gas Boiler

  • Capacity:60 Kg/hr to 750 Kg/hr
  • Fuel:Gas, LPG, CNG & Light oil.
  • High-Quality Safety Arrangements
  • Tubeless
  • Easy to Maintenance
  • Used for:Foods, Garment, Textile, Paper, Brewery, Rice Mill, Dairy Products, Laundry, Poultry feed, Package, Plywood, Building material, Chemical, etc.

Parameter

kkkkn
Description Unit ABC-60-l ABC-100-l ABC-150-l ABC-200-l ABC-250-l ABC-300-l ABC-350-l ABC-500-l ABC-650-I ABC-750-I
Capacity kg/hr 60 100 150 200 250 300 350 500 650 750
Full Water Volume ltr/hr 70 124.34 175.61 269.18 291.28 349.54 405.16 494.23 642.50 1013
Stram Output kg/hr 50 90 130 180 230 276 330 459 596.70 718
Gas Consumption M3/hr 4.2 7 10.5 14 17.5 21 24.5 35 45.50 52.50
Light Oil Consumption ltr/hr 3.36 5.6 8.4 11.2 14 18.8 19.6 28 36.40 42
LPG Consumption kg/hr 3 5 7.5 10 12.5 15 17.5 25 32.50 37.5
Electrical Requirements Volt 440V 440V 440V 440V 440V 440V 440V 440V 440V 440V
Electric Consumption kw/hr 1 1.5 1.5 1.5 1.5 1.8 2.5 3 3.90 5
w
Scroll to Top